Many individuals dream about working in a multinational company, a well-known brand or a leading organization within the country. These organizations are termed as best after a proper validation, which is undertaken by the experts and pundits.
On the other hand, feedback from employees and a cultural audit also makes it easy to list down the leading organizations, nationally and internationally. Using this litmus test, experts have recognized the top 100 organizations as ‘India’s best companies to work for in 2018‘, from businesses with an employee strength of more than 500.
Here is a list of these companies:
Rank |
Company |
Industry |
|
1. | SAP Labs India Private Limited | Information Technology | |
2. | Intuit India | Information Technology | |
3. | American Express India | Financial Services & Insurance | |
4. | Adobe Systems India Private Limited | Information Technology | |
5. | DHL Express India Private Limited | Transportation | |
6. | Marriott Hotels India Private Limited | Hospitality | |
7. | Godrej Consumer Products Limited | Manufacturing & Production | |
8. | Music Broadcast Limited | Media | |
9. | InterContinental Hotels Group (India) Private Limited | Hospitality | |
10. | Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | |
11. | Indus Towers Limited | Telecommunications | |
12. | Bajaj Finance Limited | Financial Services & Insurance | |
13. | Vodafone India Limited | Telecommunications | |
14. | Mahindra & Mahindra Financial Services Limited | Financial Services & Insurance | |
15. | Blue Dart Express Limited | Transportation | |
16. | Hyatt India Consultancy Private Limited | Hospitality | |
17. | Barbeque Nation Hospitality Limited | Hospitality | |
18. | Hilton | Hospitality | |
19. | Ujjivan Small Finance Bank | Financial Services & Insurance | |
20. | Pitney Bowes Software India Private Limited | Information Technology | |
21. | People Combine Educational Initiatives | Education & Training | |
22. | Kantar’s Global Delivery Centre | Information Technology | |
23. | Synchrony International Services Private Limited | Financial Services & Insurance | |
24. | PayPal India Private Limited | Information Technology | |
25. | NTPC Limited | Manufacturing & Production | |
26. | Bharat Financial Inclusion Limited | Financial Services & Insurance | |
27. | John Deere Technology Centre | Information Technology | |
28. | Cadence Design Systems – India | Information Technology | |
29. | FedEx Express | Transportation | |
30. | Hardcastle Restaurants Private Limited | Hospitality | |
31. | BMC Software India Private Limited | Information Technology | |
32. | Marico Limited | Manufacturing & Production | |
33. | Apollo Munich Health Insurance Company Limited | Financial Services & Insurance | |
34. | Classic Stripes Private Limited | Manufacturing & Production | |
35. | Aspire Systems (India) Private Limited | Information Technology | |
36. | S.C. Johnson Products Private Limited | Manufacturing & Production | |
37. | Sayaji Hotels Limited | Hospitality | |
38. | Atria Convergence Technologies Private Limited | Telecommunications | |
39. | Salesforce.com | Information Technology | |
40. | The Oberoi Group | Hospitality | |
41. | InMobi Technology Services Private Limited | Media | |
42. | Harrisons Malayalam Limited |
|
|
43. | Max Life Insurance |
|
|
44. | Kronos Incorporated | Information Technology | |
45. | HERE Solutions India Private Limited | Information Technology | |
46. | Indian Oil Corporation Limited | Manufacturing & Production | |
47. | Apollo Tyres Limited | Manufacturing & Production | |
48. | Shriram Value Services Limited | Information Technology | |
49. | Lifestyle International Private Limited | Retail | |
50. | Infiniti Retail Limited | Retail | |
51. | Zee Entertainment Enterprises Limited | Media | |
52. | Bajaj Allianz General Insurance Company | Financial Services & Insurance | |
53. | PUMA Sports India Private Limited | Retail | |
54. | YASH Technologies Private Limited | Information Technology | |
55. | Pegasystems Worldwide India Private Limited | Information Technology | |
56. | Mahindra Rural Housing Finance Limited | Financial Services & Insurance | |
57. | Ernst & Young, India | Professional Services | |
58. | Eye Q Vision Private Limited | Healthcare | |
59. | Mahindra Insurance Brokers Limited | Financial Services & Insurance | |
60. | Indegene Private Limited | Professional Services | |
61. | Titan CompanyLimited | Retail | |
62. | Shoppers Stop Limited | Retail | |
63. | Impetus Infotech (I) Private Limited | Information Technology | |
64. | K Raheja Corp | Construction, Infrastructure & Real Estate | |
65. | METRO Cash & Carry India Private Limited | Retail | |
66. | Mahindra Holidays & Resorts India Limited | Hospitality | |
67. | GHCL Limited | Manufacturing & Production | |
68. | Aditya Birla Sun Life AMC Limited | Financial Services & Insurance | |
69. | Philips Lighting India Limited | Manufacturing & Production | |
70. | Mahle Filter Systems (India) Limited | Manufacturing & Production | |
71. | Reliance Nippon Life Asset Management Limited | Financial Services & Insurance | |
72. | Motilal Oswal Financial Services Limited | Financial Services & Insurance | |
73. | Ciena India Private Limited | Telecommunications | |
74. | Ericsson India | Telecommunications | |
75. | DHL Supply Chain India Private Limited | Transportation | |
76. | Capital Small Finance Bank Limited | Financial Services & Insurance | |
77. | Viacom18 Media Private Limited | Media | |
78. | Tata Communications Limited | Telecommunications | |
79. | Adani Wilmar Limited | Manufacturing & Production | |
80 | CitiusTech Healthcare Technology Private Limited | Information Technology | |
81. | Brigade Enterprises Limited | Construction, Infrastructure & Real Estate | |
82. | JM Financial Services Limited | Financial Services & Insurance | |
83. | Walmart India Private Limited | Retail | |
84. | Whirlpool of India Limited | Manufacturing & Production | |
85. | Jones Lang Lasalle Property Consultants (India) Private Limited | Construction, Infrastructure & Real Estate | |
86. | Cushman & Wakefield | Construction, Infrastructure & Real Estate | |
87. | Marks & Spencer Reliance India Private Limited | Retail | |
88. | HP | Information Technology | |
89. | Gabriel India Limited | ||
90. | Hitachi Consulting Software Services India Private Limited | Information Technology | |
91. | Sentiss Pharma Private Limited | Healthcare | |
92. | MetLife Global Operations Support Center Private Limited | Professional Services | |
93. | Jardine Lloyd Thompson India Private Limited | Information Technology | |
94. | Altimetrik India Private Limited | Information Technology | |
95. | ADP Private Limited | Information Technology | |
96. | Cigna TTK Health Insurance Company Limited | Financial Services & Insurance | |
97. | Bharti Foundation | Non-profit and Charity Organisations | |
98. | Infostretch Corporation (I) Private Limited | Information Technology | |
99. | Aristocrat Technologies India Private Limited | Information Technology | |
100. | Intelenet Global Services Private Limited | Information Technology |
Comments
No comment